Pre Civil War mansion. 4BR, 3 full baths. Renovated to perfection , upgraded roof, shutters, and porch re-done in 2000. 11 fireplaces. 3 car de-tached garage with cooled sunroom and 1/2 bathroom, Office and storage. heated in ground pool. Prof landscaped.
| Last Updated | 7/25/2011 | Tract | Paul Womack Sub |
|---|---|---|---|
| Year Built | 1842 | Garage Spaces | 3.0 |
| County | Smith | Total Parking | 3 |
|
|
38
|
Schools
| Elementary School | Carthage Elementary |
|---|---|
| Jr. High School | Smith County Middle School |
| High School | Smith Co High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Grill, Microwave |
|---|---|
| Area | 93-Smith County |
| Basement Description | Unfinished |
| Basement Type | Full |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 20x15 |
| Bedroom 2 Dimensions | 22x20 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 20x18 |
| Bedroom 4 Dimensions | 21x20 |
| Built Information | Historic |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Smith County |
| Den Description | Fireplace |
| Den Dimensions | 21x20 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 21x20 |
| Drapes Remain | All Remain |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Aluminum |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Detached |
| Green Features | Cellulose Insulation, Energy Recovery Vent, Programmable Thermostat, Tankless Water Heater |
| Heating Source | Electric |
| Heating System | Dual |
| Interior Other | Ceiling Fan, Redecorated |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 20x19 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 20x22 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio |
| Pool Description | In-Ground Pool |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 31x14 |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Colonial |
| Water Source | City Water |
Location
Bird's Eye
Listed with Heartland Real Estate & Auction, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.








