````GREAT HOME PLAN! FANTASTIC SPRINGDALE IV FLOOR PLAN. 3 SIDES BRICK HOME,. GREAT LOCATION CLOSE TO SAM RIDLEY AND MINUTES TO DOWNTOWN NASHVILLE. UNDERGROUND UTIL, SIDEWALKS, PARKS. LOVELY AREA BACKS TO WOODED ROPERTY
| Last Updated | 12/27/2011 | Tract | Woodmont |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Rutherford | Total Parking | 2 |
|
|
5
|
Schools
| Elementary School | Rock Springs Elementary |
|---|---|
| Jr. High School | Rock Springs Middle School |
| High School | Lavergne High School |
Additional Details
| Appliances Other | Dishwasher, Disposal, Microwave |
|---|---|
| Area | 30-Rutherford County |
| Association Fee | 45 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 15X13 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 11X11 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 12X11 |
| Bedroom 4 Description | Ex. Lg. Closet |
| Bedroom 4 Dimensions | 13X12 |
| Built Information | To Be Built |
| Community Amenities | Underground Utilities, Walking Trail |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 10X10 |
| Driveway Type | Aggregate |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Laminate, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached - FRONT |
| Green Features | Energy Star Hot Water Heater, Insul Glass Windows, Low Flow Plumbing Fixtures, Programmable Thermostat |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Utility Connection, Walk-In Closets |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 12X12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 14X17 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 1.50 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 12X11 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 16X20 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Tudor |
| Water Source | City Water |
| Waterfront/Dock | No Dock |
Location
Bird's Eye
Listed with Celebration Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




















