|
Potential 4 Bedrm* Large Front Porch*Wood Floors Down*Master on Main*Open Living Area*Chef's Kitchen w Huge Island w Pull Up Seating**Bonus Rm*Office/4th bd*Granite in Kit & all baths*Nice Laundry Area w "cubbies". Coffered ceiling*Homework Niche
| Last Updated | 5/18/2012 | Tract | Westhaven |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
15
|
Schools
| Elementary School | Pearre Creek Elementary School |
|---|---|
| Jr. High School | Hillsboro Elementary/ Middle School |
| High School | Independence High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Association Fee | 215 |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 14x13 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 12x12 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 11x14 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 12x13 |
| Built Information | Existing |
| Community Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Courts |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x13 |
| Driveway Type | Concrete |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Central Vacuum, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 13x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18x18 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Covered Porch |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 16x16 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Cottage |
| Water Source | City Water |
Location
Bird's Eye
Listed with Exit Realty of the South
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















