Awesome new plan w/covered deck , Beautiful h/w floors, Lots of custom trim work, huge kit w/island, custom cab, grantie, stainless. Very open, Lg master suite, Master bath w/tile shower and lg garden tub, Br & bath off bonus
| Last Updated | 4/30/2012 | Tract | Berkshire Ridge |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Wilson | Total Parking | 2 |
|
|
2
|
Schools
| Elementary School | Gladeville Elementary |
|---|---|
| Jr. High School | Mt. Juliet Middle School |
| High School | Wilson Central High School |
Additional Details
| Appliances Other | Dishwasher, Microwave |
|---|---|
| Area | 11-Wilson County |
| Association Fee | 20 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 15x15 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 11x11 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 11x11 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 11x11 |
| Built Information | New |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Wilson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x12 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Utility Connection, Walk-In Closets |
| Kitchen Description | Nook |
| Kitchen Dimensions | 21x13 |
| Listing Status | Active |
| Listing Type | Exclusive Agency |
| Living Room Description | Fireplace |
| Living Room Dimensions | 17x17 |
| Lot Description | Level |
| Master Bath Description | Ceramic |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 1.50 |
| Open House | Public |
| Other Room 1 Description | Bedroom 5 |
| Other Room 1 Dimensions | 12x11 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 8x5 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 23x22 |
| Sewer System | STEP System |
| Sq. Ft. Measurement Source | Other |
| Water Source | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Barnes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















