|
BANK OWNED, Brentwood Gated Community, Elevator, Intercom, Curved Staircase, Cul-de-sac Lot with Views of Downtown Nashville, Home Theater
| Last Updated | 5/23/2012 | Tract | Sheridan Park |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 4.0 |
| County | Williamson | Total Parking | 4 |
|
|
6
|
Schools
| Elementary School | Edmondson Elementary |
|---|---|
| Jr. High School | Brentwood Middle School |
| High School | Brentwood High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Association Fee | 129 |
| Basement Description | Finished |
| Basement Type | Partial |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 20x17 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 15x12 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 12x12 |
| Built Information | Existing |
| Community Amenities | Gated Community |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Fireplace |
| Den Dimensions | 19x17 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 16x13 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener, Sprinkler |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Slate |
| Garage Capacity | 4 |
| Garage Description | Basement |
| Heating Source | Gas |
| Heating System | Central |
| Hobby Room Dimensions | 19x17 |
| Interior Other | Ceiling Fan, Central Vacuum, Intercom, Smoke Alarm, Storage, Wet Bar |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 27x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 16x12 |
| Lot Description | Slope |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Balcony, Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Media |
| Other Room 1 Dimensions | 19x12 |
| Other Room 2 Description | Gathering Room |
| Other Room 2 Dimensions | 20x15 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Screened Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 17x12 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Williams & Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















