Ashton Plan featuring SIDE ENTRY GARAGE. Master down with large family room open to kitchen. Standard features include Granite Kitchen Countertops, Mahogany front door, tile master shower with seat, coffer ceiling and graceful arches with rounded edges.
| Last Updated | 5/18/2012 | Tract | Autumn Creek |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Sumner | Total Parking | 2 |
|
|
2
|
Schools
| Elementary School | Station Camp Elementary School |
|---|---|
| Jr. High School | Knox Doss Middle School |
| High School | Station Camp High School |
Additional Details
| Appliances Other | Disposal, Microwave |
|---|---|
| Area | 09-Sumner County |
| Association Fee | 55 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 15x13 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 15x11 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 12x13 |
| Built Information | To Be Built |
| Community Amenities | Pool, Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Sumner County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 11x10 |
| Driveway Type | Aggregate |
| Exterior Trim | Aluminum |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Green Features | Cellulose Insulation, Programmable Thermostat, Sealed Ducting |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 17x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18x16 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 18x16 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Phillips Builders, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.














