REDUCED! All brick ranch on almost 2 acre corner lot! 4 BR plus a large Rec Rm w/ Wet Bar! Tile countertop & backsplash in kitchen! Den w/ gorgeous brick fireplace & bookcase! Many updates done 1 yr ago including new flooring, paint & windows! Great Home!
| Last Updated | 3/22/2012 | Tract | Harvard Estates |
|---|---|---|---|
| Year Built | 1974 | County | Davidson |
| Total Parking | 2 |
|
29
|
Schools
| Elementary School | Granbery Elementary |
|---|---|
| Jr. High School | William Henry Oliver Middle School |
| High School | John Overton Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Dryer, Refrigerator, Washer |
| Area | 01-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Walk-in Closet |
| Bedroom 1 Dimensions | 16x13 |
| Bedroom 2 Dimensions | 14x11 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 13x11 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 12x9 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Fireplace |
| Den Dimensions | 19x13 |
| Dining Room Description | Combination |
| Dining Room Dimensions | 13x10 |
| Driveway Type | Aggregate |
| Exterior Features | Storage Building |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Carport |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Wet Bar |
| Kitchen Description | Nook |
| Kitchen Dimensions | 18x11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 18x14 |
| Miscellaneous Other | Burglar Alarm |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 5x5 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | Main Level |
| Rec Room Dimensions | 24x18 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Ranch |
| Water Source | City Water |
Location
Bird's Eye
Listed with Exit Realty Bob Lamb & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Holly White to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















